CSA Travel Protection
CSA Travel Protection is licensed to sell travel insurance in all 50 states. Please refer to the table below for the licensee name and number for your state.
| STATE | LICENSEE | LICENSE |
|---|---|---|
| Alabama | Frank Shellabear | A154695 |
| Alaska | Customized Services Administrators Inc dba CSA, Inc. |
11419 |
| Arizona | Customized Services Administrators Inc dba CSA Insurance Services |
84455 |
| Arkansas | Customized Services Administrators | 246080 |
| California | Customized Services Administrators,
Incorporated dba CSA Travel Protection and Insurance Services |
821931 |
| Colorado | Customized Services Administrators Inc | 10780 |
| Connecticut | Customized Services Administrators Inc | 000970202 |
| Delaware | Customized Services Admins Inc | 0152046 |
| District of Columbia | Customized Services Administrators, Inc | 2819037 |
| Florida | Frank Shellabear | D008068 |
| Georgia | Customized Services Adminstrators, Incorporated | 105603 |
| Hawaii | Customized Services Administrators, Incorporated | 328207 |
| Idaho | Customized Services Administrators, Inc | AG32049 |
| Illinois | Customized Serv Administrators Inc | 330463446 |
| Indiana | Customized Serv Admnstr's | 230941N |
| Iowa | Frank Shellabear | IA-219190 |
| Kansas | Customized Services Administrators Inc | 330463446 |
| Kentucky | Customized Services Administrators, Inc. dba CSA Insurance Services |
579292 |
| Louisiana | Customized Services Admin Inc | 312076 |
| Maine | Customized Services Administrators Inc | AGN37162 |
| Maryland | Customized Services Administrators, Incorporated | NPF 3449 |
| Massachusetts | Customized Services Administrators, Inc | 1782585 |
| Michigan | Customized Services Administrators | 330463446 |
| Minnesota | Custoimized Services Administrators Inc | 9515 |
| Mississippi | Custoimized Services Administrators, Inc. | 9302042 |
| Missouri | Customized Services Admstrs Inc | AG09367 |
| Montana | Customized Services Administrators, Incorporated | 17603 |
| Nebraska | Customized Services Administrators, Inc. dba CSA Insurance Services |
YR087500 |
| Nevada | CSA Insurance Services | 5828 |
| New Hampshire | Customized Services Administrators Inc | 0377228 |
| New Jersey | Customized Services Administrators Incorporated | 9364239 |
| New Mexico | Frank Shellabear | 710201 |
| New York | Customized Services Administrators Incorporated | PC-780102 |
| North Carolina | Frank Shellabear | 2333643 |
| North Dakota | Customized Services Administrators Inc | 330463446 |
| Ohio | Frank Shellabear | 540069 |
| Oklahoma | Customized Services Administrators, Corp | 969827 |
| Oregon | Customized Svcs Administrators Inc | 806870 |
| Pennsylvania | Customized Services Administrators Inc | 53535 |
| Rhode Island | Customized Services Administrators Inc | 2001089 |
| South Carolina | Customized Services Administrators, Inc. | 9300296 |
| South Dakota | Customized Services Administrators Inc | C3280 |
| Tennessee | Frank Shellabear | 0000804819 |
| Texas | Customized Services Administrators Incorporated | 19884 |
| Utah | Customized Services Administrators, Incorporated | 5804 |
| Vermont | Frank Shellabear | 84342 |
| Virginia | Customized Services Administrators Inc. | 330463446 |
| Washinton | Customized Services Administrators Incorporated | 96685 |
| West Virginia | Customized Svscs Admin Inc | 3167 |
| Wisconsin | Customized Services Administrators Inc | 951 |
| Wyoming | Customized Services Administrators, Inc | 330463446 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |